| PLOT NO. | TYPE | SQFT | PRICE | LEASE | AVAILABILITY |
| 142 | 1 BED GROUND FLOOR | 411 | – | MINIMUM 1 YEAR | LET AGREED |
| 143 | 1 BED GROUND FLOOR | 423 | – | MINIMUM 1 YEAR | LET AGREED |
| 144 | 1 BED GROUND FLOOR | 454 | – | MINIMUM 1 YEAR | LET AGREED |
| 145 | 1 BED GROUND FLOOR | 520 | – | MINIMUM 1 YEAR | LET AGREED |
| 146 | 1 BED GROUND FLOOR | 453 | – | MINIMUM 1 YEAR | LET AGREED |
| 147 | 1 BED GROUND FLOOR | 581 | – | MINIMUM 1 YEAR | LET AGREED |
| 148 | 1 BED FIRST FLOOR | 389 | MINIMUM 1 YEAR | LET AGREED | |
| 149 | 1 BED FIRST FLOOR | 416 | – | MINIMUM 1 YEAR | LET AGREED |
| 150 | 1 BED FIRST FLOOR | 474 | – | MINIMUM 1 YEAR | LET AGREED |
| 152 | 1 BED SECOND FLOOR | 389 | – | MINIMUM 1 YEAR | LET AGREED |
| 153 | 1 BED SECOND FLOOR | 416 | – | MINIMUM 1 YEAR | LET AGREED |
| 154 | 1 BED SECOND FLOOR | 474 | – | MINIMUM 1 YEAR | LET AGREED |
| 157 | 1 GROUND FLOOR | 462 | – | MINIMUM 1 YEAR | LET AGREED |
| 158 | 1 BED GROUND FLOOR | 428 | – | MINIMUM 1 YEAR | LET AGREED |
| 159 | 1 BED GROUND FLOOR | 483 | – | MINIMUM 1 YEAR | LET AGREED |
| 160 | 1 BED GROUND FLOOR | 454 | – | MINIMUM 1 YEAR | LET AGREED |
| 161 | 1 BED GROUND FLOOR | 456 | – | MINIMUM 1 YEAR | LET AGREED |
| 162 | 1 BED GROUND FLOOR | 573 | – | MINIMUM 1 YEAR | LET AGREED |
| 163 | 1 BED GROUND FLOOR | 478 | – | MINIMUM 1 YEAR | LET AGREED |
| 164 | 1 BED GROUND FLOOR | 602 | – | MINIMUM 1 YEAR | LET AGREED |
| 165 | 1 BED RAISED GROUND FLOOR | 551 | – | MINIMUM 1 YEAR | LET AGREED |
| 166 | 1 BED RAISED GROUND FLOOR | 517 | – | MINIMUM 1 YEAR | LET AGREED |
| 167 | 1 BED RAISED GROUND FLOOR | 462 | – | MINIMUM 1 YEAR | LET AGREED |
| 168 | 1 BED RAISED GROUND FLOOR | 438 | – | MINIMUM 1 YEAR | LET AGREED |
| 169 | 1 BED RAISED GROUND FLOOR | 545 | – | MINIMUM 1 YEAR | LET AGREED |
| 170 | 1 BED RAISED GROUND FLOOR | 494 | – | MINIMUM 1 YEAR | LET AGREED |
| 171 | 1 BED RAISED GROUND FLOOR | 452 | – | MINIMUM 1 YEAR | LET AGREED |
| 172 | 1 BED RAISED GROUND FLOOR | 472 | – | MINIMUM 1 YEAR | LET AGREED |
| 175 | 1 BED FIRST FLOOR | 468 | – | MINIMUM 1 YEAR | LET AGREED |
| 176 | 1 BED FIRST FLOOR | 433 | – | MINIMUM 1 YEAR | LET AGREED |
| 177 | 1 BED FIRST FLOOR | 489 | – | MINIMUM 1 YEAR | LET AGREED |
| 178 | 1 BED FIRST FLOOR | 454 | – | MINIMUM 1 YEAR | LET AGREED |
| 179 | 1 BED FIRST FLOOR | 460 | – | MINIMUM 1 YEAR | LET AGREED |
| 180 | 1 BED FIRST FLOOR | 573 | – | MINIMUM 1 YEAR | LET AGREED |
| 181 | 1 BED FIRST FLOOR | 478 | – | MINIMUM 1 YEAR | LET AGREED |
| 182 | 2 BED FIRST FLOOR | 749 | – | MINIMUM 1 YEAR | LET AGREED |
| 185 | 1 BED FIRST FLOOR | 510 | – | MINIMUM 1 YEAR | LET AGREED |
| 186 | 1 BED FIRST FLOOR | 562 | – | MINIMUM 1 YEAR | LET AGREED |
| 187 | 1 BED FIRST FLOOR | 530 | – | MINIMUM 1 YEAR | LET AGREED |
| 188 | 1 BED FIRST FLOOR | 451 | – | MINIMUM 1 YEAR | LET AGREED |
| 189 | 1 BED FIRST FLOOR | 452 | – | MINIMUM 1 YEAR | LET AGREED |
| 190 | 1 BED FIRST FLOOR | 562 | – | MINIMUM 1 YEAR | LET AGREED |
| 191 | 1 BED FIRST FLOOR | 506 | – | MINIMUM 1 YEAR | LET AGREED |
| 192 | 1 BED FIRST FLOOR | 464 | – | MINIMUM 1 YEAR | LET AGREED |
| 193 | 1 BED FIRST FLOOR | 484 | – | MINIMUM 1 YEAR | LET AGREED |
| 194 | 1 BED SECOND FLOOR | 578 | – | MINIMUM 1 YEAR | LET AGREED |
| 196 | 1 BED SECOND FLOOR | 468 | – | MINIMUM 1 YEAR | LET AGREED |
| 197 | 1 BED SECOND FLOOR | 433 | – | MINIMUM 1 YEAR | LET AGREED |
| 198 | 1 BED SECOND FLOOR | 483 | – | MINIMUM 1 YEAR | LET AGREED |
| 199 | 1 BED TOP FLOOR | 459 | – | MINIMUM 1 YEAR | LET AGREED |
| 200 | 1 BED TOP FLOOR | 460 | – | MINIMUM 1 YEAR | LET AGREED |
| 201 | 1 BED TOP FLOOR | 573 | – | MINIMUM 1 YEAR | LET AGREED |
| 202 | 1 BED TOP FLOOR | 478 | – | MINIMUM 1 YEAR | LET AGREED |
| 206 | 1 BED SECOND FLOOR | 511 | – | MINIMUM 1 YEAR | LET AGREED |
| 207 | 1 BED SECOND FLOOR | 562 | – | MINIMUM 1 YEAR | LET AGREED |
| 208 | 1 BED SECOND FLOOR | 530 | – | MINIMUM 1 YEAR | LET AGREED |
| 209 | 1 BED SECOND FLOOR | 474 | – | MINIMUM 1 YEAR | LET AGREED |
| 210 | 1 BED SECOND FLOOR | 452 | – | MINIMUM 1 YEAR | LET AGREED |
| 211 | 1 BED SECOND FLOOR | 560 | – | MINIMUM 1 YEAR | LET AGREED |
| 212 | 1 BED SECOND FLOOR | 503 | – | MINIMUM 1 YEAR | LET AGREED |
| 213 | 1 BED SECOND FLOOR | 462 | – | MINIMUM 1 YEAR | LET AGREED |
| 214 | 1 BED SECOND FLOOR | 482 | – | MINIMUM 1 YEAR | LET AGREED |
| 215 | 2 BED TOP FLOOR | 804 | – | MINIMUM 1 YEAR | LET AGREED |

