EQUINOX AT ONE ONE SIX, Cockfosters, London
Located 100m from Cockfosters tube station, this gated development of 223 one and two bedroom apartments available to buy offers a contemporary living and working space, that allows you to connect with the community of like-minded residents.
With its wealth of on-site facilities and high-quality design-led finishes, perfectly formed spaces, handy communal areas and an enviable location, One One Six Cockfosters blends comfort and convenience providing a lifestyle that balances the bustle of Central London.
Key features for residents:
- Key fob entry
- Concierge service
- 24 hour CCTV
- Resident rooftop terrace
- Resident’s Gym
- Landscaped courtyard gardens
- Cycle storage
- Lifts to all floors
- Parking for selected apartments
- EV charging points
- A range of local shops, bars and excellent choice of restaurants within walking distance
- Adjacent to the neighbouring Cockfosters tube station
To register your interest or to arrange a viewing of our show apartments, please contact our appointed selling agent, Lanes Exclusive Homes:
oneonesix@lanesexclusivehomes.co.uk
020 8059 0311
View our interactive site availability map here: https://116cockfosters.millerhare.com/
Development: EQUINOX AT ONE ONE SIX, Cockfosters
Location: 116 Cockfosters Rd, Barnet EN4 0DY
Property Types: 223 one and two bedroom apartments
Status: Current Development
Prices: Starting from £349,995
Equinox 1 Bed Apartment Virtual Tour
Click image below:
Equinox 2 Bed Apartment Virtual Tour
Click image below:
Equinox New Build 2 Bed Apartment Virtual Tour
Click image below:
The Gym Virtual Tour
Click image below:
| PLOT | SIZE (Sq ft) | BEDS | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|
| 45 | 596 | 1 | 2nd | £349,995 | AVAILABLE |
| 62 | 560 | 1 | 4th | £379,995 | AVAILABLE |
| 64 | 422 | 1 | 4th | £314,995 | AVAILABLE |
| 76 | 517 | 1 | 4th | £329,995 | AVAILABLE |
| 77 | 719 | 2 | 4th | £499,995 | AVAILABLE |
| 78 | 560 | 1 | 5th | £389,995 | Available |
| 80 | 422 | 1 | 5th | £329,995 | AVAILABLE |
| 81 | 461 | 1 | 5th | £354,995 | AVAILABLE |
| 90 | 496 | 1 | 5th | £344,995 | AVAILABLE |
| 91 | 471 | 1 | 5th | £334,995 | AVAILABLE |
| 93 | 719 | 2 | 5th | £504,995 | AVAILABLE |
| 94 | 560 | 1 | 6th | £399,995 | AVAILABLE |
| 96 | 422 | 1 | 6th | £314,995 | AVAILABLE |
| 99 | 691 | 2 | 6th | £539,995 | AVAILABLE |
| 101 | 567 | 1 | 6th | £409,995 | AVAILABLE |
| 104 | 467 | 1 | 6th | £294,995 | AVAILABLE |
| 105 | 602 | 1 | 6th | £414,995 | AVAILABLE |
| 106 | 496 | 1 | 6th | £349,995 | AVAILABLE |
| 107 | 471 | 1 | 6th | £329,995 | AVAILABLE |
| 109 | 719 | 2 | 6th | £509,995 | AVAILABLE |
| 125 | 719 | 2 | 7th | £514,995 | AVAILABLE |
| 131 | 691 | 1 | 8th | £549,995 | AVAILABLE |
| 136 | 467 | 1 | 8th | £299,995 | AVAILABLE |
| 141 | 719 | 2 | 8th | £519,995 | AVAILABLE |












































































